Compare plans
During the beta period and for a limited number of users we offer Premium membership for free.
You only need to signup and send a Premium request.
Features | Free | Premium |
---|---|---|
Number of courses | 10 | Unlimited |
Number of videos | 100 | Unlimited |
Number of notes | Unlimited | Unlimited |
Number of groups | 10 | Unlimited |
Automatic screen capture | ||
Draw on screenshot | ||
Grab text from video | ||
Import private OneDrive videos | ||
Export formats | txt, xls | txt, xls, doc, ppt |
Formatting notes | ||
Share courses | ||
Progress monitor | ||
Usage statistics | ||
Formula editor | ||
Source code highlight | ||
Email support | ||
Priority support | ||
Price | Free | $0 * |
* Premium membership is free during the beta period for a limited number of users.